

Ashbee had played 14 games with Boston in 1965-66 but was soon returned to Hershey where he was in the middle of a seven-year tour of duty there. The Flyers acquired him from the Bears and he became not only one of the more reliable defensemen in the league but among the most popular athletes in the city. He was as tough as any "Broad Street Bully" of that generation, and in February 1973 he was suspended for eight games for striking referee Bryan Lewis because he was upset with a penalty call.
Ashbee played on the 1973-74 team that won the Stanley Cup, but his absence from the clinching game was because of an horrific career-ending eye injury he suffered April 28, 1974. In a semi-final game against the Rangers, just days after being named to the NHL's second all-star team, he was hit flush in the eye by a Dale Rolfe shot. The following year, he became one of the team's assistant coaches after initially refusing the offer for its perceived sympathetic reasons.
In April 1977, doctors gave him the devastating news that he had leukemia. One month later he was dead. A Memorial scholarship fund was established in his honor, and on April 3, 1975 his number 4 was retired by the club. To this day, the Barry Ashbee trophy is awarded annually to the best defenseman on the Flyers, and Ashbee is also a member of the Flyers Hall of Fame
.
![]()
| REGULAR SEASON | ||||||||
| Season | Club | League | GP | G | A | TP | PIM | +/- |
| 1956-57 | Barrie Flyers | OHA-Jr. | 34 | 0 | 4 | 4 | 23 | |
| 1957-58 | Lakeshore Bruins | OHA-B | ||||||
| 1958-59 | Barrie Flyers | OHA-Jr. | 53 | 8 | 22 | 30 | 108 | |
| 1959-60 | Kingston Frontenacs | EPHL | 62 | 2 | 11 | 13 | 72 | |
| 1960-61 | Kingston Frontenacs | EPHL | 64 | 4 | 11 | 15 | 75 | |
| 1961-62 | North Bay/Kingston | EPHL | 35 | 2 | 7 | 9 | 87 | |
| 1962-63 | Hershey Bears | AHL | 72 | 0 | 17 | 17 | 94 | |
| 1963-64 | Hershey Bears | AHL | 72 | 3 | 6 | 9 | 142 | |
| 1964-65 | Hershey Bears | AHL | 66 | 3 | 13 | 16 | 114 | |
| 1965-66 | Boston Bruins | NHL | 14 | 0 | 3 | 3 | 14 | |
| 1965-66 | Hershey Bears | AHL | 36 | 1 | 10 | 11 | 100 | |
| 1966-67 | Hershey Bears | AHL | ||||||
| 1967-68 | Hershey Bears | AHL | 65 | 5 | 15 | 20 | 86 | |
| 1968-69 | Hershey Bears | AHL | 71 | 5 | 29 | 34 | 130 | |
| 1969-70 | Hershey Bears | AHL | 72 | 5 | 25 | 30 | 80 | |
| 1970-71 | Philadelphia Flyers | NHL | 64 | 4 | 23 | 27 | 44 | +3 |
| 1971-72 | Philadelphia Flyers | NHL | 73 | 6 | 14 | 20 | 75 | +2 |
| 1972-73 | Philadelphia Flyers | NHL | 64 | 1 | 17 | 18 | 106 | -2 |
| 1973-74 | Philadelphia Flyers | NHL | 69 | 4 | 13 | 17 | 52 | +52 |
| 1974-75 | Philadelphia Flyers | NHLMGNT | ||||||
| NHL Totals | 284 | 15 | 70 | 85 | 291 | |||
source: Hockey Hall of Fame and Museum![]()